| Aug. 3, 2009 | Monday | Orientation Begins |
| Aug. 17, 2009 | Monday | School Starts |
| Sept. 2, 2009 | Wednesday | Early Release - 12:15 p.m. |
| Sept. 7, 2009 | Monday | Labor Day - No School |
| Sept. 16, 2009 | Wednesday | Early Release - 12:15 p.m. |
| Oct. 7, 2009 | Wednesday | Early Release - 12:15 p.m. |
| Oct. 12, 2009 | Monday | Columbus Day - No School |
| Oct. 21, 2009 | Wednesday | Early Release - 12:15 p.m. |
| Nov. 4, 2009 | Wednesday | Early Release - 12:15 p.m. |
| Nov. 11, 2009 | Wednesday | Veteran's Day - No School |
| Nov. 18, 2009 | Wednesday | Early Release - 12:15 p.m. |
| Nov. 26-27, 2009 | Thursday & Friday | Thansgiving Break - No School |
| Dec. 2, 2009 | Wednesday | Early Release - 12:15 p.m. |
| Dec. 21 - Jan. 1, 2010 | Monday - Friday | Winter Break - No School |
| Jan. 4, 2010 | Monday | School Resumes |
| Jan. 6, 2010 | Wednesday | Early Release - 12:15 p.m. |
| Jan. 18, 2010 | Monday | Martin Luther King Day - No School |
| Jan. 20, 2010 | Wednesday | Early Release - 12:15 p.m. |
| Feb. 3, 2010 | Wednesday | Early Release - 12:15 p.m. |
| Feb. 15, 2010 | Monday | President's Day - No School |
| Feb. 17, 2010 | Wednesday | Early Release - 12:15 p.m. |
| Mar. 3, 2010 | Wednesday | Early Release - 12:15 p.m. |
| Mar. 15- 19, 2010 | Monday - Friday | Spring Break - No School |
| Mar. 24, 2010 | Wednesday | Early Release - 12:15 p.m. |
| Apr. 2, 2010 | Friday | Good Friday - No School |
| Apr. 7, 2010 | Wednesday | Early Release - 12:15 p.m. |
| Apr. 21, 2010 | Wednesday | Early Release - 12:15 p.m. |
| May 5, 2010 | Wednesday | Early Release - 12;15 p.m. |
| May 19, 2010 | Wednesday | Early Release - 12;15 p.m. |
| May 26, 2010 | Wednesday | Last Day of School for Students |
| May 27, 2010 | Thursday | Staff Clearance Day |
| June 14 - July 15, 2010 | Monday - Thursday | ESY |
Page Translator
Metro Campus
East Campus
1430 E Baseline Rd
Tempe, AZ 85283-1406
Phone: 480.755.9379
Fax: 480.755.9381
Map
BISTÅ Autism Center
10231 North 35th Ave Suite 113
Phoenix, AZ 85051
Phone: 602.926.7200
Fax: 602.368.2730
Michael's Garden
10215 North 35th Ave Suite 111
Phoenix, AZ 85051
Phone: 602.997.2331
Fax: 602.997.2846
www.michaelsgarden.org
Phoenix, AZ 85051
Phone: 602.997.2331
Fax: 602.997.2846
www.michaelsgarden.org